<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Archives - Cryptocurrency Blog Australia</title>
	<atom:link href="https://cryptocurrencyblog.com.au/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://cryptocurrencyblog.com.au/category/news/</link>
	<description>Cryptocurrency Blog Australia</description>
	<lastBuildDate>Thu, 30 Mar 2023 11:15:31 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://cryptocurrencyblog.com.au/wp-content/uploads/2018/01/cropped-logo_mobile-60x60.jpg</url>
	<title>News Archives - Cryptocurrency Blog Australia</title>
	<link>https://cryptocurrencyblog.com.au/category/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>CoinJar Launches New App for iOS</title>
		<link>https://cryptocurrencyblog.com.au/coinjar-ios-app/</link>
					<comments>https://cryptocurrencyblog.com.au/coinjar-ios-app/#respond</comments>
		
		<dc:creator><![CDATA[George Bollard]]></dc:creator>
		<pubDate>Thu, 26 Sep 2019 03:24:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Litecoin]]></category>
		<category><![CDATA[XRP]]></category>
		<guid isPermaLink="false">https://cryptocurrencyblog.com.au/?p=7825</guid>

					<description><![CDATA[<p>The first-of-its-kind in Australia, the new CoinJar app makes digital currencies such as Ethereum, Bitcoin, XRP and Litecoin more accessible than ever to everyday Australians.</p>
<p>The post <a href="https://cryptocurrencyblog.com.au/coinjar-ios-app/">CoinJar Launches New App for iOS</a> appeared first on <a href="https://cryptocurrencyblog.com.au">Cryptocurrency Blog Australia</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cryptocurrencyblog.com.au/coinjar-ios-app/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Does the Future Hold for Cryptocurrencies?</title>
		<link>https://cryptocurrencyblog.com.au/what-does-the-future-hold-for-cryptocurrencies/</link>
					<comments>https://cryptocurrencyblog.com.au/what-does-the-future-hold-for-cryptocurrencies/#respond</comments>
		
		<dc:creator><![CDATA[George Bollard]]></dc:creator>
		<pubDate>Fri, 07 Feb 2020 07:17:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitcoin Cash]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[Litecoin]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Ripple]]></category>
		<category><![CDATA[Wallet]]></category>
		<category><![CDATA[XRP]]></category>
		<guid isPermaLink="false">https://cryptocurrencyblog.com.au/?p=7841</guid>

					<description><![CDATA[<p>In the decade or so since Bitcoin was unleashed on the world, it has led to a revolution. Today there are countless cryptocurrencies vying for attention with more and more appearing each year. As time passes, cryptocurrencies gradually become more accepted and that little bit closer to joining the financial mainstream. This is ironic, as one [&#8230;]</p>
<p>The post <a href="https://cryptocurrencyblog.com.au/what-does-the-future-hold-for-cryptocurrencies/">What Does the Future Hold for Cryptocurrencies?</a> appeared first on <a href="https://cryptocurrencyblog.com.au">Cryptocurrency Blog Australia</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cryptocurrencyblog.com.au/what-does-the-future-hold-for-cryptocurrencies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Navigating Facebook: Social Media Promotion of Cryptocurrency</title>
		<link>https://cryptocurrencyblog.com.au/social-media-promotion-of-cryptocurrency/</link>
					<comments>https://cryptocurrencyblog.com.au/social-media-promotion-of-cryptocurrency/#respond</comments>
		
		<dc:creator><![CDATA[Guest Author]]></dc:creator>
		<pubDate>Thu, 07 Nov 2019 06:26:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://cryptocurrencyblog.com.au/?p=7832</guid>

					<description><![CDATA[<p>Web communities contributed to the appearing of cryptocurrency business; this made social media important. Marketing cryptocurrency via social networking platforms is a great strategy; one only requires knowing its limitations and strengths.</p>
<p>The post <a href="https://cryptocurrencyblog.com.au/social-media-promotion-of-cryptocurrency/">Navigating Facebook: Social Media Promotion of Cryptocurrency</a> appeared first on <a href="https://cryptocurrencyblog.com.au">Cryptocurrency Blog Australia</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cryptocurrencyblog.com.au/social-media-promotion-of-cryptocurrency/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bitcoin (BTC) price under $8,000 AUD on 6 Feb 2018</title>
		<link>https://cryptocurrencyblog.com.au/bitcoin-btc-price-update-6-feb-2018/</link>
					<comments>https://cryptocurrencyblog.com.au/bitcoin-btc-price-update-6-feb-2018/#respond</comments>
		
		<dc:creator><![CDATA[CryptoG]]></dc:creator>
		<pubDate>Tue, 06 Feb 2018 02:42:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<guid isPermaLink="false">https://cryptocurrencyblog.com.au/?p=7534</guid>

					<description><![CDATA[<p>Today just after 1:30pm, Bitcoin (BTC) price dropped under $8,000 AUD on BTCMarkets. The price hasn&#8217;t been this low since October 2017. &#160; This is what the order book looked like:</p>
<p>The post <a href="https://cryptocurrencyblog.com.au/bitcoin-btc-price-update-6-feb-2018/">Bitcoin (BTC) price under $8,000 AUD on 6 Feb 2018</a> appeared first on <a href="https://cryptocurrencyblog.com.au">Cryptocurrency Blog Australia</a>.</p>
]]></description>
		
					<wfw:commentRss>https://cryptocurrencyblog.com.au/bitcoin-btc-price-update-6-feb-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 0/162 objects using Memcache
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching using Memcache (Request-wide modification query)

Served from: cryptocurrencyblog.com.au @ 2026-06-27 06:00:25 by W3 Total Cache
-->