<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ethereum articles on Cryptocurrency Blog Australia</title>
	<atom:link href="https://cryptocurrencyblog.com.au/tag/ethereum/feed/" rel="self" type="application/rss+xml" />
	<link>https://cryptocurrencyblog.com.au/tag/ethereum/</link>
	<description>Cryptocurrency Blog Australia</description>
	<lastBuildDate>Thu, 12 Nov 2026 10:46:06 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://cryptocurrencyblog.com.au/wp-content/uploads/2018/01/cropped-logo_mobile-60x60.jpg</url>
	<title>Ethereum articles on Cryptocurrency Blog Australia</title>
	<link>https://cryptocurrencyblog.com.au/tag/ethereum/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What Is Blockchain Technology and How Does It Work?</title>
		<link>https://cryptocurrencyblog.com.au/what-is-blockchain-technology/</link>
		
		<dc:creator><![CDATA[George Bollard]]></dc:creator>
		<pubDate>Thu, 12 Nov 2026 10:42:53 +0000</pubDate>
				<category><![CDATA[Explained]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[Wallet]]></category>
		<guid isPermaLink="false">https://cryptocurrencyblog.com.au/?p=7359</guid>

					<description><![CDATA[<p>A plain-English guide to blockchain technology, covering blocks, hashes and nodes, proof of work and proof of stake, smart contracts, real projects that worked and failed, and how it applies in Australia.</p>
<p>The post <a href="https://cryptocurrencyblog.com.au/what-is-blockchain-technology/">What Is Blockchain Technology and How Does It Work?</a> appeared first on <a href="https://cryptocurrencyblog.com.au">Cryptocurrency Blog Australia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is Cryptocurrency?</title>
		<link>https://cryptocurrencyblog.com.au/what-is-cryptocurrency/</link>
		
		<dc:creator><![CDATA[George Bollard]]></dc:creator>
		<pubDate>Tue, 09 Jan 2018 19:41:44 +0000</pubDate>
				<category><![CDATA[Explained]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Dash]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Litecoin]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Ripple]]></category>
		<category><![CDATA[Wallet]]></category>
		<guid isPermaLink="false">https://cryptocurrencyblog.com.au/?p=4</guid>

					<description><![CDATA[<p>Many believe cryptocurrency is the money of the future. It has turned into a global phenomenon known to almost everyone who has access to the internet. Of course, as with anything that is new to the public’s eyes, many wonder whether this is just a passing trend, or a phenomenon that will highly impact the [&#8230;]</p>
<p>The post <a href="https://cryptocurrencyblog.com.au/what-is-cryptocurrency/">What is Cryptocurrency?</a> appeared first on <a href="https://cryptocurrencyblog.com.au">Cryptocurrency Blog Australia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Does the Future Hold for Cryptocurrencies?</title>
		<link>https://cryptocurrencyblog.com.au/what-does-the-future-hold-for-cryptocurrencies/</link>
		
		<dc:creator><![CDATA[George Bollard]]></dc:creator>
		<pubDate>Fri, 07 Feb 2020 07:17:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitcoin Cash]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[Litecoin]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Ripple]]></category>
		<category><![CDATA[Wallet]]></category>
		<category><![CDATA[XRP]]></category>
		<guid isPermaLink="false">https://cryptocurrencyblog.com.au/?p=7841</guid>

					<description><![CDATA[<p>In the decade or so since Bitcoin was unleashed on the world, it has led to a revolution. Today there are countless cryptocurrencies vying for attention with more and more appearing each year. As time passes, cryptocurrencies gradually become more accepted and that little bit closer to joining the financial mainstream. This is ironic, as one [&#8230;]</p>
<p>The post <a href="https://cryptocurrencyblog.com.au/what-does-the-future-hold-for-cryptocurrencies/">What Does the Future Hold for Cryptocurrencies?</a> appeared first on <a href="https://cryptocurrencyblog.com.au">Cryptocurrency Blog Australia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Cryptocurrency Tax Works in Australia in 2026-27</title>
		<link>https://cryptocurrencyblog.com.au/bitcoin-and-cryptocurrency-tax-australia/</link>
		
		<dc:creator><![CDATA[George Bollard]]></dc:creator>
		<pubDate>Wed, 11 Nov 2026 10:25:42 +0000</pubDate>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Litecoin]]></category>
		<category><![CDATA[Ripple]]></category>
		<guid isPermaLink="false">https://cryptocurrencyblog.com.au/?p=7697</guid>

					<description><![CDATA[<p>How the ATO taxes Bitcoin and other crypto in the 2026-27 year, covering capital gains, the 12-month discount, staking, DeFi, losses, records and current tax rates, with worked examples.</p>
<p>The post <a href="https://cryptocurrencyblog.com.au/bitcoin-and-cryptocurrency-tax-australia/">How Cryptocurrency Tax Works in Australia in 2026-27</a> appeared first on <a href="https://cryptocurrencyblog.com.au">Cryptocurrency Blog Australia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Independent Reserve Review 2026: Fees, Safety and Who It Suits</title>
		<link>https://cryptocurrencyblog.com.au/independent-reserve-review/</link>
		
		<dc:creator><![CDATA[George Bollard]]></dc:creator>
		<pubDate>Wed, 11 Nov 2026 02:44:47 +0000</pubDate>
				<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitcoin Cash]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Litecoin]]></category>
		<category><![CDATA[Ripple]]></category>
		<guid isPermaLink="false">https://cryptocurrencyblog.com.au/?p=7745</guid>

					<description><![CDATA[<p>An updated Independent Reserve review for Australians, covering 2026 fees, coins, account types, safety, the IG Group takeover and how it compares with CoinSpot, Swyftx and BTC Markets.</p>
<p>The post <a href="https://cryptocurrencyblog.com.au/independent-reserve-review/">Independent Reserve Review 2026: Fees, Safety and Who It Suits</a> appeared first on <a href="https://cryptocurrencyblog.com.au">Cryptocurrency Blog Australia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is Litecoin</title>
		<link>https://cryptocurrencyblog.com.au/what-is-litecoin/</link>
		
		<dc:creator><![CDATA[George Bollard]]></dc:creator>
		<pubDate>Tue, 24 Apr 2018 22:30:15 +0000</pubDate>
				<category><![CDATA[Explained]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Litecoin]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Wallet]]></category>
		<guid isPermaLink="false">https://cryptocurrencyblog.com.au/?p=7626</guid>

					<description><![CDATA[<p>Getting to Know Litecoin In recent years, cryptocurrency has become nothing short of a global phenomenon. The advantages of a decentralised network where people can securely transact in just a few seconds have appealed to investors all over the world, and merchants have flocked and started to adopt this technology. The magic of cryptocurrency paved [&#8230;]</p>
<p>The post <a href="https://cryptocurrencyblog.com.au/what-is-litecoin/">What is Litecoin</a> appeared first on <a href="https://cryptocurrencyblog.com.au">Cryptocurrency Blog Australia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CoinJar Launches New App for iOS</title>
		<link>https://cryptocurrencyblog.com.au/coinjar-ios-app/</link>
		
		<dc:creator><![CDATA[George Bollard]]></dc:creator>
		<pubDate>Thu, 26 Sep 2019 03:24:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Litecoin]]></category>
		<category><![CDATA[XRP]]></category>
		<guid isPermaLink="false">https://cryptocurrencyblog.com.au/?p=7825</guid>

					<description><![CDATA[<p>The first-of-its-kind in Australia, the new CoinJar app makes digital currencies such as Ethereum, Bitcoin, XRP and Litecoin more accessible than ever to everyday Australians.</p>
<p>The post <a href="https://cryptocurrencyblog.com.au/coinjar-ios-app/">CoinJar Launches New App for iOS</a> appeared first on <a href="https://cryptocurrencyblog.com.au">Cryptocurrency Blog Australia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Where and How to Buy Ethereum in Australia</title>
		<link>https://cryptocurrencyblog.com.au/buy-ethereum-australia/</link>
		
		<dc:creator><![CDATA[George Bollard]]></dc:creator>
		<pubDate>Thu, 22 Feb 2018 03:15:18 +0000</pubDate>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Wallet]]></category>
		<guid isPermaLink="false">https://cryptocurrencyblog.com.au/?p=7601</guid>

					<description><![CDATA[<p>Cryptocurrency has opened an entirely different venue for virtual exchanges since it began booming. Digital assets have been moved to and fro, and the value of the currencies have risen and dropped at a quick pace. Australia is one of the countries that have managed to impose regulations on trading and using the blockchain technologies [&#8230;]</p>
<p>The post <a href="https://cryptocurrencyblog.com.au/buy-ethereum-australia/">Where and How to Buy Ethereum in Australia</a> appeared first on <a href="https://cryptocurrencyblog.com.au">Cryptocurrency Blog Australia</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is Ethereum?</title>
		<link>https://cryptocurrencyblog.com.au/what-is-ethereum/</link>
		
		<dc:creator><![CDATA[George Bollard]]></dc:creator>
		<pubDate>Wed, 24 Jan 2018 22:59:45 +0000</pubDate>
				<category><![CDATA[Explained]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[Wallet]]></category>
		<guid isPermaLink="false">https://cryptocurrencyblog.com.au/?p=7258</guid>

					<description><![CDATA[<p>Popularly dubbed as &#8220;digital silver&#8221;, Ethereum is (currently) the second most valuable cryptocurrency out there. As such, people have started flocking to it as an alternative to Bitcoin, the former being a relatively cheaper substitute with an ether coin value of $1,065 (at the time of writing). That&#8217;s an equivalent of 0.0921 BTC to ETH. [&#8230;]</p>
<p>The post <a href="https://cryptocurrencyblog.com.au/what-is-ethereum/">What is Ethereum?</a> appeared first on <a href="https://cryptocurrencyblog.com.au">Cryptocurrency Blog Australia</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 0/162 objects using Memcache
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching using Memcache

Served from: cryptocurrencyblog.com.au @ 2026-11-15 03:50:59 by W3 Total Cache
-->